Back to Search Results
Nominal Width: 110 cm
Fuel Type: Dual Fuel
Key Features:
- 2 x Multifunction (7) & (5)
- Separate grill cavity inc. 3rd oven
- Fixed single circuit grill
- A rated energy
- 7 burner gas hob inc. 4.2kW wok burner
- Touch timer display/programmable clock/timer
- Eclipse door glass
- Flame safety device
- Storage drawer
- Triple glazed removable door
- Vapour clean
- LPG convertible Show More
£2,595
incl. VAT & delivery
This Smeg Symphony SYD4110-1 110cm range cooker is a welcome addition to the range, and shows how much importance Smeg attach to the UK market, as this width is not generally used elsewhere in Europe. Although the staggered oven format is a departure from the usual Smeg symmetry, it should go down well with those who like the brand but also prefer a separate grill compartment. Having gone through several aesthetic changes since this model first arrived in the UK, the new 2020 facelift includes a new 7 burner gas hob, A energy rating, Vapour Clean function and the welcome addition of the new Eclipse dark grey door glass.
An enduring Italian classic, the Smeg range is still looking as good today as when it set the standard for range cooking in the nineteen nineties.
An enduring Italian classic, the Smeg range is still looking as good today as when it set the standard for range cooking in the nineteen nineties.
General Features | |
---|---|
Controls (Material) | Rotary (Metal) |
Timer | Programmable timer |
Facia Cooling | Yes |
FSD | Yes |
Additional Features | Triple-glazed |
Cooker Accessories | 2 x Grill pan, Trivets, Roasting tray |
Installation | |
Width (mm) | 1100 |
Depth (mm) | 600 |
Height Min (mm) | 900 |
Height Max (mm) | 900 |
Weight (kg) | Unavailable |
Packed Weight (kg) | Unavailable |
Fuel | Natural (mains) gas + electric |
LPG Convertible | Yes, kit supplied |
Fuse | Unavailable |
Electrical Load (kW) | 8.4 |
Hotplate | |
Type | Gas |
Ring 1 (kW) | 4.2 |
Ring 2 (kW) | 2.9 |
Ring 3 (kW) | 2.9 |
Ring 4 (kW) | 1.8 |
Ring 5 (kW) | 1.8 |
Ring 6 (kW) | 1.0 |
Ring 7 (kW) | 1.0 |
Ring 8 (kW) | |
Speciality Rings | Wok ring |
Pan Supports [Number] | Matt cast iron [4] |
Ignition | Single-handed |
Additional Features | Removable rear upstand, One piece hob |
Cavity 1 | |
Type [Energy Rating] | Grill |
Actual Capacity (L) | 41 |
Usable Capacity (L) | |
Cavity Width (mm) | |
Cavity Depth (mm) | Unavailable |
Cavity Height (mm) | Unavailable |
Door [Location] | Drop-down [Top left] |
Cleaning | Enamel |
Shelves [Number] | Wire [1] |
Functions | Conventional, Single-circuit electric grill |
Cavity 2 | |
Type [Energy Rating] | Multifunction oven [A] |
Actual Capacity (L) | 61 |
Usable Capacity (L) | Unavailable |
Cavity Width (mm) | Unavailable |
Cavity Depth (mm) | Unavailable |
Cavity Height (mm) | Unavailable |
Door [Location] | Right hinge [Top right] |
Cleaning | Enamel, Vapour Clean function |
Shelves [Number] | Wire [2] |
Functions | Fanned, Conventional, Base heat only, Fan-assisted, Single-circuit electric grill, Fanned grilling, Oven light |
Cavity 3 | |
Type [Energy Rating] | Multifunction oven [A] |
Actual Capacity (L) | 61 |
Usable Capacity (L) | Unavailable |
Cavity Width (mm) | Unavailable |
Cavity Depth (mm) | Unavailable |
Cavity Height (mm) | Unavailable |
Door [Location] | Left hinge [Bottom left] |
Cleaning | Enamel |
Shelves [Number] | Wire [2] |
Functions | Fanned, Conventional, Base heat only, Fan-assisted, Fanned grilling, Defrost, Oven light |
Cavity 4 | |
Type [Energy Rating] | Storage |
Actual Capacity (L) | Unavailable |
Usable Capacity (L) | Unavailable |
Cavity Width (mm) | Unavailable |
Cavity Depth (mm) | Unavailable |
Cavity Height (mm) | Unavailable |
Door [Location] | Pull-out [Bottom right] |
Cleaning | None |
Shelves [Number] | None |
Functions |
Product codes relating to this model:
SYD4110-1Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.