The Belling Cookcentre 90E is designed to provide versatility and efficiency in the kitchen. It features a five-zone ceramic hob, along with two electric ovens and a separate variable electric grill. The main fanned oven includes a range of functions, including an AirFry function and tray, while the tall fanned second oven provides additional capacity for larger meals. This product has a total cooking capacity of 174 litres and additional features include a the slow cook function and Maxi-Clock programmer, while Easy-Clean enamel simplifies maintenance.
Designed with a sleek, contemporary finish, the Cookcentre 90E integrates well into modern kitchens. Built to a high standard, Belling range cookers are recognised for their balance of style, quality, and value. As a well-established brand with a strong reputation, Belling continues to provide reliable and family-friendly appliances that meet the needs of home cooks.
General Features | |
---|---|
Controls (Material) | Rotary (Metalised polymer) |
Timer | Programmable timer |
Facia Cooling | Yes |
FSD | Not applicable |
Additional Features | Double-glazed |
Cooker Accessories | Grill pan, Trivet, Airfry Tray |
Installation | |
Width (mm) | 896 |
Depth (mm) | 600 |
Height Min (mm) | 900 |
Height Max (mm) | 930 |
Weight (kg) | 82.19 |
Packed Weight (kg) | 94.4 |
Fuel | Electric |
LPG Convertible | Not applicable |
Fuse | 32 Amp cookerbox |
Electrical Load (kW) | 15.3 |
Hotplate | |
Type | Ceramic |
Ring 1 (kW) | 2.2 |
Ring 2 (kW) | 1.8 |
Ring 3 (kW) | 1.8 |
Ring 4 (kW) | 1.2 |
Ring 5 (kW) | 1.2 |
Pan Supports [Number] | Not applicable |
Ignition | Not applicable |
Additional Features | Residual heat indicators |
Cavity 1 | |
Type [Energy Rating] | Grill |
Actual Capacity (L) | 42 |
Usable Capacity (L) | 33 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 430 |
Cavity Height (mm) | 183 |
Door [Location] | Drop-down [Top left] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | None |
Functions | Single-circuit electric grill |
Cavity 2 | |
Type [Energy Rating] | Fanned oven [A] |
Actual Capacity (L) | 89 |
Usable Capacity (L) | 81 |
Cavity Width (mm) | 295 |
Cavity Depth (mm) | 428 |
Cavity Height (mm) | 645 |
Door [Location] | Right hinge [Right] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | Wire [4] |
Functions | Fanned, Slow cook, Oven light, Warming |
Cavity 3 | |
Type [Energy Rating] | Fanned oven [A] |
Actual Capacity (L) | 70 |
Usable Capacity (L) | 60 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 413 |
Cavity Height (mm) | 340 |
Door [Location] | Left hinge [Bottom left] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | Wire [3] |
Functions | Fanned, Defrost, Slow cook, Warming, Bread Proving, Airfry |
Product codes relating to this model:
444411792 444411791Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.