The Belling Farmhouse 100DF range cooker blends traditional styling with versatile functionality, making it a classic addition to kitchens of all sizes. This dual-fuel cooker offers a spacious 199L total capacity, divided between two electric ovens and a separate grill. The main fanned electric oven includes an AirFry function, providing a healthier cooking option while freeing up countertop space, and the second oven operates with conventional heating.
On top a gas hob with seven burners of varying sizes, including a powerful 4KW wok burner. Cast iron PanSure supports add stability and reinforce the cooker’s traditional aesthetic . Designed with charm and practicality, this range cooker is equipped with Easy-Clean enamel, a Maxi-Clock programmer, and a slow cook function, ensuring ease of use and simple maintenance. With its blend of vintage-inspired design and modern features, the Farmhouse 100DF delivers reliability and style as a centrepiece for any kitchen.
Belling is a familiar and family-focused brand with a long history and great reputation for producing appliances which offer the perfect mix of style, quality and value. Made in Britain, Belling range cookers are built to a high standard and have proved the correct choice for many families.
General Features | |
---|---|
Controls (Material) | Rotary (Metalised polymer) |
Timer | Programmable timer |
Facia Cooling | Yes |
FSD | Yes |
Additional Features | Double-glazed |
Cooker Accessories | Grill pan, Trivet, Airfry Tray |
Installation | |
Width (mm) | 996 |
Depth (mm) | 600 |
Height Min (mm) | 900 |
Height Max (mm) | 930 |
Weight (kg) | 89 |
Packed Weight (kg) | 102 |
Fuel | Natural (mains) gas + electric |
LPG Convertible | Yes, kit available seperately |
Fuse | 32 Amp cookerbox |
Electrical Load (kW) | 7 |
Hotplate | |
Type | Gas |
Ring 1 (kW) | 4.0 |
Ring 2 (kW) | 3.0 |
Ring 3 (kW) | 3.0 |
Ring 4 (kW) | 2.0 |
Ring 5 (kW) | 2.0 |
Ring 6 (kW) | 2.0 |
Ring 7 (kW) | 1.0 |
Speciality Rings | Double-ring wok |
Pan Supports [Number] | Matt cast iron [4] |
Ignition | Single-handed |
Additional Features | One piece hob |
Cavity 1 | |
Type [Energy Rating] | Grill |
Actual Capacity (L) | 42 |
Usable Capacity (L) | 33 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 430 |
Cavity Height (mm) | 183 |
Door [Location] | Drop-down [Top left] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | None |
Functions | Single-circuit electric grill |
Cavity 2 | |
Type [Energy Rating] | Fanned oven [A] |
Actual Capacity (L) | 70 |
Usable Capacity (L) | 60 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 413 |
Cavity Height (mm) | 340 |
Door [Location] | Right hinge [Top right] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | Wire [4] |
Functions | Fanned, Defrost, Slow cook, Oven light, Warming, Airfry |
Cavity 3 | |
Type [Energy Rating] | Conventional oven [A] |
Actual Capacity (L) | 70 |
Usable Capacity (L) | 64 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 413 |
Cavity Height (mm) | 350 |
Door [Location] | Left hinge [Bottom left] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | Wire [3] |
Functions | Conventional, Slow cook, Warming, Oven light |
Cavity 4 | |
Type [Energy Rating] | Storage |
Actual Capacity (L) | 42 |
Usable Capacity (L) | 42 |
Cavity Width (mm) | 466 |
Cavity Depth (mm) | 429 |
Cavity Height (mm) | 350 |
Door [Location] | Drop-down [Bottom right] |
Cleaning | None |
Shelves [Number] | None |
Product codes relating to this model:
444411829 444411830 444411828Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.