The Belling Farmhouse 110EI combines a traditional design with modern cooking technology. It features a five-zone induction hob that heats pans efficiently while keeping the surface cool, enhancing safety and energy efficiency. The hob includes Link+ Technology, which allows two induction zones to be connected for accommodating larger cookware. Beneath the hob, the cooker has two electric ovens: a fanned main oven with multiple cooking functions, including an AirFry function and tray, and a conventional second oven. A separate variable electric grill provides additional versatility, and a dedicated storage compartment provides a place to store cookware.
This cooker offers a total cooking capacity of 199 litres and includes features such as a Maxi-Clock Programmer for precise cooking control and easy-clean enamel interiors for simple maintenance. Retaining a traditional aesthetic, the Farmhouse 110EI is designed for those who appreciate classic styling while benefiting from modern induction technology and enhanced cooking features.
Belling is a familiar and family-focused brand with a long history and great reputation for producing appliances that offer the perfect mix of style, quality, and value. Belling range cookers are built to a high standard and have proved the correct choice for many families.
General Features | |
---|---|
Controls (Material) | Touch screen • Rotary (Metalised Polymer) |
Timer | Programmable timer |
Facia Cooling | Yes |
FSD | Not applicable |
Additional Features | Double-glazed |
Cooker Accessories | Grill pan, Trivet, Airfry Tray |
Installation | |
Width (mm) | 1096 |
Depth (mm) | 600 |
Height Min (mm) | 900 |
Height Max (mm) | 930 |
Weight (kg) | 95.8 |
Packed Weight (kg) | 110 |
Fuel | Electric |
LPG Convertible | Not applicable |
Fuse | 32 Amp cookerbox |
Electrical Load (kW) | 17.2 |
Hotplate | |
Type | Induction |
Ring 1 (kW) | 2.3 - 3 boost |
Ring 2 (kW) | 1.8 - 2.1 boost |
Ring 3 (kW) | 1.8 - 2.1 boost |
Ring 4 (kW) | 1.8 - 2.1 boost |
Ring 5 (kW) | 1.2 - 1.5 boost |
Speciality Rings | Bridging zone |
Pan Supports [Number] | Not applicable |
Ignition | Not applicable |
Additional Features | Power boost, Safety lock, Boil-dry detection, Pan detection, Automatic heat-up, Zone timer, Residual heat indicators |
Cavity 1 | |
Type [Energy Rating] | Grill |
Actual Capacity (L) | 42 |
Usable Capacity (L) | 33 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 430 |
Cavity Height (mm) | 183 |
Door [Location] | Drop-down [Top left] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | None |
Functions | Single-circuit electric grill |
Cavity 2 | |
Type [Energy Rating] | Fanned oven [A] |
Actual Capacity (L) | 70 |
Usable Capacity (L) | 60 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 413 |
Cavity Height (mm) | 340 |
Door [Location] | Right hinge [Top right] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | Wire [4] |
Functions | Fanned, Defrost, Slow cook, Warming, Bread Proving, Airfry |
Cavity 3 | |
Type [Energy Rating] | Conventional oven [A] |
Actual Capacity (L) | 70 |
Usable Capacity (L) | 64 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 413 |
Cavity Height (mm) | 350 |
Door [Location] | Left hinge [Bottom left] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | Wire [3] |
Functions | Conventional, Slow cook, Warming, Oven light |
Cavity 4 | |
Type [Energy Rating] | Storage |
Actual Capacity (L) | 42 |
Usable Capacity (L) | 42 |
Cavity Width (mm) | 466 |
Cavity Depth (mm) | 429 |
Cavity Height (mm) | 350 |
Door [Location] | Drop-down [Bottom right] |
Cleaning | None |
Shelves [Number] | None |
Product codes relating to this model:
444411841 444411842 444411840Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.