The Belling Farmhouse 90DF marries traditional styling with modern functionality, capturing the charm of a classic range cooker while delivering advanced cooking capabilities. With two ovens and a separate grill, it offers a combined cooking capacity of 174L. The tall fanned oven ensures even cooking, and the main oven’s AirFry function, along with an included AirFry tray, makes healthier cooking convenient and accessible. On top, you'll find five gas burners, among them a powerful 4kW wok burner, with cast iron Pansure supports that offer stability for various cookware sizes.
Its Easy-Clean enamel surfaces facilitate simpler cleaning, while the separate electric grill offers a variable heat option, adding to the appliance’s adaptability. The Maxi-Clock programmer allows for precise cooking management, and a Slow Cook function supports lower-temperature cooking. This product is covered by a three-year parts and labour warranty, underscoring its durability and reliable performance.
Belling is a familiar and family-focused brand with a long history and great reputation for producing appliances that offer the perfect mix of style, quality, and value. Belling range cookers are built to a high standard and have proved the correct choice for many families.
General Features | |
---|---|
Controls (Material) | Rotary (Metalised polymer) |
Timer | Programmable timer |
Facia Cooling | Yes |
FSD | Yes |
Additional Features | Double-glazed |
Cooker Accessories | Grill pan, Trivet, Airfry Tray |
Installation | |
Width (mm) | 896 |
Depth (mm) | 600 |
Height Min (mm) | 900 |
Height Max (mm) | 930 |
Weight (kg) | 83.9 |
Packed Weight (kg) | 96.4 |
Fuel | Natural (mains) gas + electric |
LPG Convertible | Yes, kit available seperately |
Fuse | 32 Amp cookerbox |
Electrical Load (kW) | Unavailable |
Hotplate | |
Type | Gas |
Ring 1 (kW) | 4.0 |
Ring 2 (kW) | 3.0 |
Ring 3 (kW) | 2.0 |
Ring 4 (kW) | 2.0 |
Ring 5 (kW) | 1.0 |
Speciality Rings | Double-ring wok |
Pan Supports [Number] | Matt cast iron [3] |
Ignition | Single-handed |
Additional Features | One piece hob |
Cavity 1 | |
Type [Energy Rating] | Grill |
Actual Capacity (L) | 42 |
Usable Capacity (L) | 33 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 430 |
Cavity Height (mm) | 183 |
Door [Location] | Drop-down [Top left] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | None |
Functions | Single-circuit electric grill |
Cavity 2 | |
Type [Energy Rating] | Fanned oven [A] |
Actual Capacity (L) | 89 |
Usable Capacity (L) | 81 |
Cavity Width (mm) | 295 |
Cavity Depth (mm) | 428 |
Cavity Height (mm) | 645 |
Door [Location] | Right hinge [Right] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | Wire [4] |
Functions | Fanned, Defrost, Slow cook, Oven light, Warming, Bread Proving |
Cavity 3 | |
Type [Energy Rating] | Fanned oven [A] |
Actual Capacity (L) | 70 |
Usable Capacity (L) | 60 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 413 |
Cavity Height (mm) | 340 |
Door [Location] | Left hinge [Bottom left] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | Wire [3] |
Functions | Fanned, Defrost, Slow cook, Warming, Bread Proving, Oven light, Airfry |
Product codes relating to this model:
444411820 444411821 444411819Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.