The Belling Farmhouse 90EI combines traditional styling with modern cooking technology. It features a 5-zone induction hob that includes Link+ Technology, allowing users to combine two zones for a larger cooking surface. Below, the cooker offers 174 litres of total cooking capacity across two electric ovens and a separate variable electric grill.
Designed for practicality, the Farmhouse 90EI includes several features to simplify cooking and maintenance. The fanned main electric oven incorporates an AirFry function and tray, providing a convenient way to prepare crispy dishes without the need for excessive oil. Cleaning is made easier with Easy-Clean enamel interiors. Additional functions such as the Slow Cook setting and the Maxi-Clock Programmer enhance flexibility. With its combination of a classic aesthetic and advanced technology, the Farmhouse 90EI provides a reliable and functional addition to a variety of kitchen settings.
Belling is a familiar and family-focused brand with a long history and great reputation for producing appliances that offer the perfect mix of style, quality, and value. Belling range cookers are built to a high standard and have proved the correct choice for many families.
General Features | |
---|---|
Controls (Material) | Touch screen • Rotary (Metalised Polymer) |
Timer | Programmable timer |
Facia Cooling | Yes |
FSD | Not applicable |
Additional Features | Double-glazed |
Cooker Accessories | Grill pan, Trivet, Airfry Tray |
Installation | |
Width (mm) | 896 |
Depth (mm) | 600 |
Height Min (mm) | 900 |
Height Max (mm) | 930 |
Weight (kg) | 86 |
Packed Weight (kg) | 98.4 |
Fuel | Electric |
LPG Convertible | Not applicable |
Fuse | 32 Amp cookerbox |
Electrical Load (kW) | 17.3 |
Hotplate | |
Type | Induction |
Ring 1 (kW) | 2.3 - 3.0 Boost |
Ring 2 (kW) | 1.8 - 2.1 Boost |
Ring 3 (kW) | 1.8 - 2.1 Boost |
Ring 4 (kW) | 1.8 - 2.1 Boost |
Ring 5 (kW) | 1.2 - 1.5 Boost |
Speciality Rings | Bridging zone |
Pan Supports [Number] | Not applicable |
Ignition | Not applicable |
Additional Features | Power boost, Safety lock, Boil-dry detection, Pan detection, Automatic heat-up, Zone timer, Residual heat indicators, One piece hob |
Cavity 1 | |
Type [Energy Rating] | Grill |
Actual Capacity (L) | 42 |
Usable Capacity (L) | 33 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 430 |
Cavity Height (mm) | 183 |
Door [Location] | Drop-down [Top left] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | None |
Functions | Single-circuit electric grill |
Cavity 2 | |
Type [Energy Rating] | Fanned oven [A] |
Actual Capacity (L) | 89 |
Usable Capacity (L) | 81 |
Cavity Width (mm) | 295 |
Cavity Depth (mm) | 428 |
Cavity Height (mm) | 645 |
Door [Location] | Right hinge [Right] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | Wire [4] |
Functions | Fanned, Defrost, Slow cook, Warming, Bread Proving |
Cavity 3 | |
Type [Energy Rating] | Fanned oven [A] |
Actual Capacity (L) | 70 |
Usable Capacity (L) | 60 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 413 |
Cavity Height (mm) | 340 |
Door [Location] | Left hinge [Bottom left] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | Wire [3] |
Functions | Fanned, Defrost, Slow cook, Warming, Bread Proving, Airfry |
Product codes relating to this model:
444411823 444411824 444411822Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.