Fisher & Paykel are a renowned name in the world of home appliances and has been crafting innovative and reliable products for over 80 years.
This twin model is designed for multi-shelf cooking, with 84-litres of space in one cavity and another 47 litres in the other, providing ample room for a large family meal and all the side dishes.
The door and the cavity cooling system keeps the heat inside these ovens perfectly, protecting your hands and surrounding cabinetry. Additionally, the non-tip shelves make it easy to get any dishes in and out of the oven.
There are eleven functions, including Bake, Grill and Fan Forced, allowing you to use a variety of different cooking styles. With five powerful gas burners and the flexibility of the two convection ovens, this range cooker is certainly one to consider.
Originating from New Zealand, Fisher & Paykel has built a reputation for blending sophisticated design with cutting-edge technology, making everyday life more comfortable and efficient.
| General Features | |
|---|---|
| Controls (Material) | Rotary (Metal) |
| Timer | Programmable timer |
| Facia Cooling | Yes |
| FSD | Yes |
| Additional Features | Double-glazed |
| Cooker Accessories | 2 x Grill pan, Trivets, Wok support, Plate rack |
| Installation | |
| Width (mm) | 900 |
| Depth (mm) | 600 |
| Height Min (mm) | 887 |
| Height Max (mm) | 937 |
| Fuel | Natural (mains) gas + electric |
| LPG Convertible | Yes, kit supplied |
| Fuse | 32 Amp cookerbox |
| Hotplate | |
| Type | Gas |
| Ring 1 (kW) | 4.0 |
| Ring 2 (kW) | 3.0 |
| Ring 3 (kW) | 1.75 |
| Ring 4 (kW) | 1.75 |
| Ring 5 (kW) | 1.0 |
| Speciality Rings | Dual control wok |
| Pan Supports [Number] | Matt cast iron [3] |
| Ignition | Single-handed |
| Additional Features | One piece hob |
| Cavity 1 | |
| Type [Energy Rating] | Multifunction oven [A] |
| Usable Capacity (L) | 84 |
| Cavity Depth (mm) | Unavailable |
| Cavity Height (mm) | Unavailable |
| Door [Location] | Drop-down [Top left] |
| Cleaning | Enamel, Removable inner door glass |
| Shelves [Number] | Wire [2] |
| Functions | Fanned, Conventional, Fan-assisted, Pizza mode, Intensive cooking, Single-circuit electric grill, Fanned grilling, Defrost, Warming, Air fry, Oven light |
| Cavity 2 | |
| Type [Energy Rating] | Multifunction oven [A] |
| Usable Capacity (L) | 47 |
| Cavity Width (mm) | Unavailable |
| Cavity Depth (mm) | Unavailable |
| Cavity Height (mm) | Unavailable |
| Door [Location] | Drop-down [Top right] |
| Cleaning | Enamel, Removable inner door glass |
| Shelves [Number] | Wire [2] |
| Functions | Fanned, Conventional, Fan-assisted, Single-circuit electric grill, Fanned grilling, Defrost, Oven light, Warming |
| Cavity 3 | |
| Type [Energy Rating] | Storage |
| Actual Capacity (L) | Unavailable |
| Usable Capacity (L) | Unavailable |
| Cavity Width (mm) | Unavailable |
| Cavity Depth (mm) | Unavailable |
| Cavity Height (mm) | Unavailable |
| Door [Location] | Drop-down [Bottom] |
Product codes relating to this model:
OR90L7DBGFX2Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.