The Rangemaster Nexus 110 BC Induction combines a clean, contemporary design with chrome accents and distinctive knurled rotary controls, all complemented by a white LED touch display.
This 110cm range cooker offers a popular symmetrical layout, with a spacious 80-litre multifunction oven, equipped with eight versatile cooking functions, plus an increased capacity flexi-grill with telescopic runners and four different grilling height positions. Alongside this is an 80-litre fanned oven, and above is the addition of a 27-litre slow-cook oven, perfect for cooking all types of meals such as curries and stews.
On top, this electric induction model boasts an impressive induction hob, with five powerful induction zones including boost, child lock and hot hob indicators. There is also two useful bridging zones allowing the two zones on either side to be used as one.
Designed with practicality in mind, the ovens feature triple-glazed doors, catalytic liners for easier cleaning, and large viewing windows. With an A energy rating and a 2-year guarantee, this model offers reliable performance alongside premium styling.
Part of the AGA Rangemaster group, Rangemaster continues to be one of the market-leading brands when it comes to range cookers, with a model to suit all tastes. Aspirational but not over-expensive, Rangemaster deliver choice, quality, style and great cooking features to ensure you have everything you require from your appliance. All of this makes it clear why Rangemaster has been a well-respected brand in the homes of many happy customers.
| General Features | |
|---|---|
| Controls (Material) | Rotary (Metal) |
| Timer | Programmable timer |
| Facia Cooling | Yes |
| FSD | Not applicable |
| Additional Features | Triple-glazed |
| Cooker Accessories | Grill pan, Griddle |
| Installation | |
| Width (mm) | 1092 |
| Depth (mm) | 604 |
| Height Min (mm) | 895 |
| Height Max (mm) | 935 |
| Weight (kg) | 147 |
| Packed Weight (kg) | 156 |
| Fuel | Electric |
| LPG Convertible | Not applicable |
| Fuse | 32 Amp cookerbox |
| Electrical Load (kW) | 19.46 |
| Hotplate | |
| Type | Induction |
| Ring 1 (kW) | 1.85 - 3.0 power boost |
| Ring 2 (kW) | 1.85 - 2.5 power boost |
| Ring 3 (kW) | 1.85 - 2.5 power boost |
| Ring 4 (kW) | 1.85 - 2.5 power boost |
| Ring 5 (kW) | 1.85 - 2.5 power boost |
| Speciality Rings | 2 x Bridging zone |
| Pan Supports [Number] | Not applicable |
| Ignition | Not applicable |
| Additional Features | Power boost, Safety lock, Residual heat indicators, Overheating protection |
| Cavity 1 | |
| Type [Energy Rating] | Grill |
| Actual Capacity (L) | 29 |
| Door [Location] | Drop-down [Top left] |
| Cleaning | Enamel |
| Shelves [Number] | Tray on telescopic rails |
| Functions | Dual-circuit electric grill |
| Cavity 2 | |
| Type [Energy Rating] | Slow cooker |
| Actual Capacity (L) | 27 |
| Usable Capacity (L) | Unavailable |
| Door [Location] | Drop-down [Top right] |
| Cleaning | Enamel |
| Shelves [Number] | None |
| Functions | Slow cook |
| Cavity 3 | |
| Type [Energy Rating] | Multifunction oven [A] |
| Actual Capacity (L) | 80 |
| Usable Capacity (L) | Unavailable |
| Door [Location] | Left hinge [Bottom left] |
| Cleaning | Side catalytic liners |
| Shelves [Number] | Telescopic [2] |
| Functions | Fanned, Conventional, Browning element, Base heat only, Fan-assisted, Fanned grilling, Base heat with fan, Defrost, Oven light |
| Cavity 4 | |
| Type [Energy Rating] | Fanned oven [A] |
| Actual Capacity (L) | 80 |
| Usable Capacity (L) | Unavailable |
| Cavity Width (mm) | Unavailable |
| Cavity Depth (mm) | Unavailable |
| Cavity Height (mm) | Unavailable |
| Door [Location] | Right hinge [Right] |
| Cleaning | Side catalytic liners |
| Shelves [Number] | Telescopic [2] |
| Functions | Fanned |
Product codes relating to this model:
NEXB110EISTST/CM1 NEXB110EIPWHT/CM1 NEXB110EIPGBL/CM1 NEXB110EIPSLT/CM1 NEXB110EIPCBL/CM1Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.