The Rangemaster Professional Plus brings a highly modern appearance along with some warm, contemporary colours, making it a winning choice for any modern kitchen.
Its impressive specification offers two fanned, electric ovens, offering more than enough capacity for all of your favourite dishes. Alongside this is a separate dual circuit variable electric grill, with glide out grill pan, and on top is a radiant ceramic hob made up of five zones.
Part of the AGA Rangemaster group, Rangemaster continues to be one of the market-leading brands when it comes to range cookers, with a model to suit all tastes. Aspirational but not over-expensive, Rangemaster deliver choice, quality, style and great cooking features to ensure you have everything you require from your appliance. All of this makes it clear why Rangemaster has been a well-respected brand in the homes of many happy customers.
| General Features | |
|---|---|
| Controls (Material) | Rotary (Plastic) |
| Timer | Programmable timer |
| Facia Cooling | Yes |
| FSD | Not applicable |
| Additional Features | Triple-glazed |
| Cooker Accessories | Grill pan, Trivet, Roasting tray, Plate rack |
| Installation | |
| Width (mm) | 900 |
| Depth (mm) | 607 |
| Height Min (mm) | 905 |
| Height Max (mm) | 930 |
| Weight (kg) | Unavailable |
| Packed Weight (kg) | Unavailable |
| Fuel | Electric |
| LPG Convertible | Not applicable |
| Fuse | 45 Amp cookerbox |
| Electrical Load (kW) | 14.83 |
| Hotplate | |
| Type | Ceramic |
| Ring 1 (kW) | 2.02 dual zone |
| Ring 2 (kW) | 1.65 |
| Ring 3 (kW) | 1.56 dual zone |
| Ring 4 (kW) | 1.1 |
| Ring 5 (kW) | 1.1 |
| Speciality Rings | 2 x Dual zone |
| Pan Supports [Number] | Not applicable |
| Ignition | Not applicable |
| Additional Features | Residual heat indicators |
| Cavity 1 | |
| Type [Energy Rating] | Grill |
| Actual Capacity (L) | 25 |
| Usable Capacity (L) | 22 |
| Cavity Width (mm) | 450 |
| Cavity Depth (mm) | 400 |
| Cavity Height (mm) | 140 |
| Door [Location] | Drop-down [Top left] |
| Cleaning | Enamel |
| Shelves [Number] | Tray on telescopic rails |
| Functions | Dual-circuit electric grill |
| Cavity 2 | |
| Type [Energy Rating] | Fanned oven [A] |
| Actual Capacity (L) | 67 |
| Usable Capacity (L) | Unavailable |
| Cavity Width (mm) | 275 |
| Cavity Depth (mm) | 385 |
| Cavity Height (mm) | 565 |
| Door [Location] | Right hinge [Right] |
| Cleaning | Enamel |
| Shelves [Number] | Wire [4] Plate rack |
| Functions | Fanned |
| Cavity 3 | |
| Type [Energy Rating] | Fanned oven [A] |
| Actual Capacity (L) | 73 |
| Usable Capacity (L) | Unavailable |
| Cavity Width (mm) | 460 |
| Cavity Depth (mm) | 380 |
| Cavity Height (mm) | 409 |
| Door [Location] | Left hinge [Bottom left] |
| Cleaning | Back and side catalytic liners |
| Shelves [Number] | Wire [2] Handyrack |
| Functions | Fanned |
Product codes relating to this model:
PROP90ECSSC 83450 PROP90ECBKC 91830 PROP90ECCYC 91840 PROP90ECCR/C 91820Please check any crucial information with the manufacturer, as details may change or errors occur.
Cooker
Wonderful cooker and good service
- Tracey Day
Professional Plus Range Cooker
Many thanks for the seamless delivery and set-up. Love the new cooker and we are enjoying cooking with it.
- Maggie Smith
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.