The Richmond Deluxe 60EI combines traditional styling with modern cooking technology. It features a four-zone induction hob with rotary controls, a multifunction main oven with 13 settings, and an additional conventional oven and grill. The main oven includes a TrueTemp digital thermostat for precise temperature control in 5-degree increments, a rapid pre-heat function, and an AirFry option. The cooker also features a cast aluminium lid and double-extension telescopic sliders.
Designed to provide all the practicality of a range cooker in a compact size, the Richmond Deluxe 60EI includes several features to enhance usability and maintenance. The Steam & Infuse™ accessory supports a variety of cooking techniques, while Easy-Clean enamel and SteamCleanse technology simplify cleaning. Its combination of classic styling, advanced cooking features, and space-saving design makes it a versatile choice for both traditional and modern kitchens.
With almost a century of cooking heritage behind the brand, the integrity of the Stoves will make it a dream cooker for many, whether they have owned a Stoves cooker before or are a first-timer. The style and performance inherent in these lovely cookers is very obvious and they will make an eloquent and discerning statement in any kitchen.
General Features | |
---|---|
Controls (Material) | Rotary (Metalised polymer) |
Timer | Programmable timer |
Facia Cooling | Yes |
FSD | Not applicable |
Additional Features | Double-glazed |
Cooker Accessories | Grill pan, Trivet, Airfry Tray |
Installation | |
Width (mm) | 598 |
Depth (mm) | 600 |
Height Min (mm) | 900 |
Height Max (mm) | 930 |
Weight (kg) | 69.8 |
Packed Weight (kg) | 76 |
Fuel | Electric |
LPG Convertible | Not applicable |
Fuse | 32 Amp cookerbox |
Electrical Load (kW) | 12.9 |
Hotplate | |
Type | Induction |
Rings [kW] | 0 |
Zoneless Induction | Zoneless Induction |
Ring 1 (kW) | 1.8 - 2.1 boost |
Ring 2 (kW) | 1.8 - 2.1 boost |
Ring 3 (kW) | 1.8 - 2.1 boost |
Ring 4 (kW) | 1.8 - 2.1 boost |
Ring 5 (kW) | None |
Ring 6 (kW) | None |
Ring 7 (kW) | None |
Ring 8 (kW) | None |
Ring 9 (kW) | None |
Pan Supports [Number] | Not applicable |
Ignition | Not applicable |
Additional Features | Cast aluminium lid, Power boost, Safety lock, Boil-dry detection, Pan detection, Automatic heat-up, Zone timer, Residual heat indicators |
Cavity 1 | |
Type [Energy Rating] | Grill • Conventional oven [A] |
Actual Capacity (L) | 43 |
Usable Capacity (L) | 33 |
Cavity Width (mm) | 183 |
Cavity Depth (mm) | 430 |
Cavity Height (mm) | 423 |
Door [Location] | Drop-down [Top] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | None |
Functions | Conventional, Dual-circuit electric grill |
Cavity 2 | |
Type [Energy Rating] | Multifunction oven [A] |
Actual Capacity (L) | 84 |
Usable Capacity (L) | 70 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 405 |
Cavity Height (mm) | 405 |
Door [Location] | Left hinge [Bottom left] |
Cleaning | Easy-Clean enamel, Steam clean function |
Shelves [Number] | Wire [2] • Telescopic [1] |
Functions | Fanned, Conventional, Browning element, Pizza mode, Dual-circuit electric grill, Fanned grilling, Base heat with fan, Defrost, Slow cook, Quick start, Oven light, Warming, Bread Proving, Airfry |
General Features | |
Controls (Material) | Rotary (Plastic) |
Timer | Programmable timer |
Facia Cooling | Yes |
FSD | Yes |
Additional Features | Decorative rail |
Cooker Accessories | Grill pan |
Installation | |
Width (mm) | 600 |
Depth (mm) | 600 |
Height Min (mm) | 900 |
Height Max (mm) | 915 |
Packed Weight (kg) | Unavailable |
Fuel | Natural (Mains) gas + Electric |
LPG Convertible | Yes, kit available seperately |
Fuse | 32 Amp cookerbox |
Electrical Load (kW) | Unavailable |
Hotplate | |
Type | Gas |
Ring 1 (kW) | 4.0 |
Ring 2 (kW) | 2.0 |
Ring 3 (kW) | 2.0 |
Ring 4 (kW) | 1.0 |
Speciality Rings | Double-ring wok |
Pan Supports [Number] | Matt cast iron [2] |
Ignition | Push-button |
Additional Features | One piece hob |
Cavity 1 | |
Type [Energy Rating] | Grill Conventional oven [A] |
Actual Capacity (L) | 41 |
Usable Capacity (L) | Unavailable |
Cavity Width (mm) | Unavailable |
Cavity Depth (mm) | Unavailable |
Cavity Height (mm) | Unavailable |
Door [Location] | Drop-down |
Cleaning | Enamel |
Shelves [Number] | Wire [1] |
Functions | Conventional, Dual-circuit grill |
Cavity 2 | |
Type [Energy Rating] | Fanned oven [A] |
Actual Capacity (L) | 71 |
Usable Capacity (L) | Unavailable |
Cavity Width (mm) | Unavailable |
Cavity Depth (mm) | Unavailable |
Cavity Height (mm) | Unavailable |
Door [Location] | Left-hinged [Bottom] |
Cleaning | Enamel |
Shelves [Number] | Telescopic [2] |
Functions | Fanned, Defrost, Slow cook, Light |
Product codes relating to this model:
444411847 444411848 444411846Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.