The Richmond Deluxe 90DF combines traditional styling with advanced functionality. Its classic design makes it a versatile addition to both contemporary and traditional kitchens, while its durable construction ensures reliable performance. The appliance features a 5-burner gas hob, including a 4kW PowerWok™ for high-intensity cooking. This cooker provides a total capacity of 174 litres spread over a multifunction main oven, tall fanned oven and separate grill. The tall oven and grill include telescopic sliders for added convenience, and the multifunction oven offers 13 settings, including rapid pre-heat, AirFry and pizza function.
This cooker features a TrueTemp™ digital thermostat, which allows for fine temperature adjustments in 5-degree increments and the tall oven features the PROFLEX™ Splitter, enabling it to transform into two separate ovens. Additional features such as Easy-clean enamel, SteamCleanse allow for effortless maintenance, and premium accessories like a wok cradle and griddle further contribute to its practicality. Balancing traditional aesthetics with modern performance, the Richmond Deluxe 90DF is a capable and stylish solution for varied culinary needs.
Stoves’ design values, integrity and innovation have been a part of British cooking culture for generations, since the brand was launched in 1920. These cookers are also backed by a three-year parts and labour warranty, ensuring your product is made to last.
General Features | |
---|---|
Controls (Material) | Rotary (Metalised polymer) |
Timer | Programmable timer |
Facia Cooling | Yes |
FSD | Yes |
Additional Features | Double-glazed, Decorative rail |
Cooker Accessories | Grill pan, Trivet, Griddle, Wok support, Airfry Tray |
Installation | |
Width (mm) | 896 |
Depth (mm) | 600 |
Height Min (mm) | 900 |
Height Max (mm) | 930 |
Weight (kg) | 90.1 |
Packed Weight (kg) | 102.6 |
Fuel | Natural (mains) gas + electric |
LPG Convertible | Yes, kit available seperately |
Fuse | 32 Amp cookerbox |
Electrical Load (kW) | 8.4 |
Hotplate | |
Type | Gas |
Ring 1 (kW) | 4.0 |
Ring 2 (kW) | 3.0 |
Ring 3 (kW) | 2.0 |
Ring 4 (kW) | 2.0 |
Ring 5 (kW) | 1.0 |
Speciality Rings | Double-ring wok |
Pan Supports [Number] | Matt cast iron [3] |
Ignition | Single-handed |
Additional Features | One piece hob |
Cavity 1 | |
Type [Energy Rating] | Grill Conventional oven [A] |
Actual Capacity (L) | 42 |
Usable Capacity (L) | 33 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 430 |
Cavity Height (mm) | 183 |
Door [Location] | Drop-down [Top left] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | Telescopic [1] |
Functions | Conventional, Dual-circuit electric grill |
Cavity 2 | |
Type [Energy Rating] | Multifunction oven [A] |
Actual Capacity (L) | 70 |
Usable Capacity (L) | 60 |
Cavity Width (mm) | 423 |
Cavity Depth (mm) | 413 |
Cavity Height (mm) | 340 |
Door [Location] | Left hinge [Left] |
Cleaning | Easy-Clean enamel, Steam clean function |
Shelves [Number] | Wire [2] Telescopic [1] |
Functions | Fanned, Conventional, Browning element, Base heat only, Pizza mode, Dual-circuit electric grill, Fanned grilling, Base heat with fan, Defrost, Slow cook, Quick start, Oven light, Warming, Bread Proving, Airfry |
Cavity 3 | |
Type [Energy Rating] | Fanned oven [A] |
Actual Capacity (L) | 89 |
Usable Capacity (L) | 81 |
Cavity Width (mm) | 295 |
Cavity Depth (mm) | 428 |
Cavity Height (mm) | 645 |
Door [Location] | Right hinge [Right] |
Cleaning | Easy-Clean enamel |
Shelves [Number] | Wire [2] • Telescopic [2] • Cavity Splitter [1] |
Functions | Fanned, Slow cook, Warming, Bread Proving |
Product codes relating to this model:
444411867 444411868Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.