Originally introduced to celebrate Bertazzoni's 125th anniversary, the Heritage Series is inspired by the brand’s iconic wood-burning stoves. Bringing together traditional craftsmanship and modern innovation, it pairs timeless design with the advanced performance and engineering found in the Professional Series.
The Heritage 120 is designed to deliver consistent performance for everyday cooking. It combines a multi-fuel hob with two multifunction ovens, offering a practical and flexible cooking setup.
Both ovens offer 11 functions, including fan, grilling, fast preheat, and an air fry tray for crisp results with less oil. Both ovens feature triple-glazed doors to minimise heat loss, with soft-motion hinges and an anti-slam closing system. Inside, five shelf positions are evenly illuminated by dual oven lights, while a soft-close drawer below provides convenient storage for cookware and accessories.
The induction hob includes 5 zones, all with booster function, pot detection and residual heat indicators. The two zones on either side can be bridged together to create larger zones perfect for larger cookware or griddles. Alongside this, a stainless steel electric teppanyaki griddle offers a spacious, even-heating surface ideal for searing, grilling and cooking multiple ingredients at once. Finishing this well-executed range cooker is a characteristic temperature gauge and a choice of two stunning colours, Nero Matt and Avorio.
The most prestigious of all the Italian cooker brands and one of the oldest brands in Italy, six generations of the Bertazzoni family have worked towards the impressive product range we now see. Built in Guastalla, northern Italy, Bertazzoni range cookers not only look great but their functional design is built around a high-quality platform using first class components, ensuring your Bertazzoni range cooker will continue to look good and serve you well for many years to come.
| General Features | |
|---|---|
| Controls (Material) | Rotary (Metal) |
| Timer | None |
| FSD | Not applicable |
| Additional Features | Triple-glazed, Decorative rail, Soft-close drawer, Anti-slam doors |
| Cooker Accessories | 2 x Grill pan, Airfry Tray |
| Installation | |
| Width (mm) | 1195 |
| Depth (mm) | 600 |
| Height Min (mm) | 893 |
| Height Max (mm) | 913 |
| Weight (kg) | Unavailable |
| Packed Weight (kg) | Unavailable |
| Fuel | Electric |
| LPG Convertible | Not applicable |
| Fuse | 40 Amp cookerbox |
| Electrical Load (kW) | 13.4 |
| Hotplate | |
| Type | Induction + Steel Plancha |
| Ring 1 (kW) | 2.3 - 3.0 power boost |
| Ring 2 (kW) | 2.1 - 3.0 power boost |
| Ring 3 (kW) | 2.1 - 3.0 power boost |
| Ring 4 (kW) | 1.6 - 1.85 power boost |
| Ring 5 (kW) | 1.6 - 1.85 power boost |
| Ring 6 (kW) | 1.1 griddle element |
| Speciality Rings | Steel plancha, 2 x Bridging zone |
| Pan Supports [Number] | Not applicable |
| Ignition | Not applicable |
| Additional Features | Removable rear upstand, Power boost, Safety lock, Pan detection, Residual heat indicators, Minute Minder |
| Cavity 1 | |
| Type [Energy Rating] | Multifunction oven [A] |
| Actual Capacity (L) | 69 |
| Cavity Depth (mm) | Unavailable |
| Cavity Height (mm) | Unavailable |
| Door [Location] | Drop-down [Left] |
| Cleaning | Enamel, Removable inner door glass |
| Shelves [Number] | Wire [2] Telescopic [1] |
| Functions | Fanned, Conventional, Browning element, Base heat only, Fan-assisted, Pizza mode, Single-circuit electric grill, Fanned grilling, Defrost, Quick start, Oven light |
| Cavity 2 | |
| Type [Energy Rating] | Multifunction oven [A] |
| Actual Capacity (L) | 69 |
| Cavity Width (mm) | Unavailable |
| Cavity Depth (mm) | Unavailable |
| Cavity Height (mm) | Unavailable |
| Door [Location] | Drop-down [Right] |
| Cleaning | Enamel, Removable inner door glass |
| Shelves [Number] | Wire [2] Telescopic [1] |
| Functions | Fanned, Conventional, Browning element, Base heat only, Fan-assisted, Pizza mode, Single-circuit electric grill, Fanned grilling, Defrost, Quick start, Oven light |
| Cavity 3 | |
| Type [Energy Rating] | Storage |
| Actual Capacity (L) | Unavailable |
| Usable Capacity (L) | Unavailable |
| Cavity Width (mm) | Unavailable |
| Cavity Depth (mm) | Unavailable |
| Cavity Height (mm) | Unavailable |
| Door [Location] | Pull-out [Bottom] |
| Cleaning | None |
| Shelves [Number] | None |
Product codes relating to this model:
HER125I2EXT2 HER125I2EXT2 HER125I2EXT2 HER125I2EXT2 HER125I2EAVT2 HER125I2EAVT2 HER125I2EAVT2 HER125I2EAVT2 HER125I2ENET2 HER125I2ENET2 HER125I2ENET2 HER125I2ENET2Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.