In stock, available for delivery in 1-2 weeks. Please call for details.
The Citeaux, Lacanche’s best selling large format model, is a superb triple oven range cooker that offers copious capacity and a wonderfully neat design.
This model offers a large 65 litre oven with a storage drawer beneath, with two tall 67 litre ovens on the left and right hand side. The hob comprises of the Classic central three burner hob, with an additional 2 x 4kw gas burners on the left hand side and an additional 2 x 3kw gas burners on the right hand side.
With their roots deep in the Burgundy countryside, Lacanche range cookers are authentic and highly capable machines. Solidly built in heavy gauge steel, cast iron and solid brass, it is easy to see why Lacanche cookers find their way into some of the world’s best commercial kitchens and the homes of many ambitious cooks.
| General Features | |
|---|---|
| Controls (Material) | Rotary (Metal) |
| Timer | None |
| Facia Cooling | No |
| FSD | Yes |
| Additional Features | Front plinth, Decorative rail |
| Cooker Accessories | Grill pan, Roasting tray |
| Installation | |
| Width (mm) | 1505 |
| Depth (mm) | 650 |
| Height Min (mm) | 900 |
| Height Max (mm) | 913 |
| Weight (kg) | 185 |
| Packed Weight (kg) | Unavailable |
| Fuel | Natural (mains) gas + electric |
| LPG Convertible | Available on request |
| Fuse | 32 Amp cookerbox |
| Electrical Load (kW) | 6.55 |
| Hotplate | |
| Type | Gas |
| Ring 1 (kW) | 5.0 |
| Ring 2 (kW) | 4.0 |
| Ring 3 (kW) | 4.0 |
| Ring 4 (kW) | 3.0 |
| Ring 5 (kW) | 3.0 |
| Ring 6 (kW) | 3.0 |
| Ring 7 (kW) | 1.5 |
| Pan Supports [Number] | Matt cast iron [5] |
| Ignition | Push-button |
| Additional Features | One piece hob |
| Cavity 1 | |
| Type [Energy Rating] | Grill • Dual function oven [A] |
| Usable Capacity (L) | 65 |
| Cavity Width (mm) | 333 |
| Cavity Depth (mm) | 425 |
| Cavity Height (mm) | 458 |
| Door [Location] | Left hinge [Left] |
| Cleaning | Enamel |
| Shelves [Number] | Wire [2] |
| Functions | Fanned, Single-circuit electric grill |
| Cavity 2 | |
| Type [Energy Rating] | Grill • Dual function oven [A] |
| Actual Capacity (L) | Unavailable |
| Usable Capacity (L) | 67 |
| Cavity Width (mm) | 550 |
| Cavity Depth (mm) | 417 |
| Cavity Height (mm) | 291 |
| Door [Location] | Drop-down [Top Middle] |
| Cleaning | Enamel |
| Shelves [Number] | Wire [1] |
| Functions | Fanned, Conventional, Oven light |
| Cavity 3 | |
| Type [Energy Rating] | Grill • Dual function oven [A] |
| Actual Capacity (L) | Unavailable |
| Usable Capacity (L) | 65 |
| Cavity Width (mm) | 333 |
| Cavity Depth (mm) | 425 |
| Cavity Height (mm) | 458 |
| Door [Location] | Right hinge [Right] |
| Cleaning | Enamel |
| Shelves [Number] | Wire [2] |
| Functions | Fanned, Single-circuit electric grill |
| Cavity 4 | |
| Type [Energy Rating] | Storage |
| Actual Capacity (L) | 33 |
| Usable Capacity (L) | Unavailable |
| Cavity Width (mm) | 530 |
| Cavity Depth (mm) | 520 |
| Cavity Height (mm) | 120 |
| Door [Location] | Pull-out [Bottom middle] |
| Cleaning | None |
| Shelves [Number] | None |
Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.