Width: 110 cm
Fuel Type: Dual Fuel
Key Features:
- 2 x Multifunction ovens, (7) Main (6) Auxilary
- Circulaire fan
- Variable electric grill
- Digital electronic clock/programmer
- Air cooling system
- Closed door grilling
- Removable inner door glass
- Easy clean enamel interior
- Triple glazed door
- Vapor clean function
- Storage drawer
- Ultra rapid burner
- Heavy duty cast iron pan supports
- Auto electronic ignition
- Flame safety device
- LPG convertible (Kit supplied) Show More
£2,395
incl. VAT + delivery
On the top side there is an excellent seven burner gas hob, with elegant cast iron pan supports. This gives you two high, two medium and two simmer burners, plus a very useful 4.2 kW ultra rapid burner which is great for wok cooking (support ring supplied) or simply as a way to get things boiling quickly. At the rear of the hotplate is a characterful upstand, which is easy to remove should you prefer.
The Smeg brand carries much kudos, and was always a pioneer of modern range cooking. The Victoria collection proves that the designers still have a great understanding of their market, and this popular look is now available on an expanded selection of appliances large and small, so you can have the complete look in your kitchen right down to the kettle. The quality and value should put the Smeg Victoria high on the list for many, and with a brilliant 5 year parts and labour warranty in place you can be very confident of making it the right choice.
General Features | |
---|---|
Controls (Material) | Rotary (Metal) |
Timer | Programmable timer |
Facia Cooling | Yes |
FSD | Yes |
Additional Features | Triple-glazed |
Cooker Accessories | 2 x Grill pan, Trivets |
Installation | |
Width (mm) | 1100 |
Depth (mm) | 600 |
Height Min (mm) | 895 |
Height Max (mm) | 910 |
Weight (kg) | Unavailable |
Packed Weight (kg) | Unavailable |
Fuel | Natural (mains) gas + electric |
LPG Convertible | Yes, kit supplied |
Fuse | 32 Amp cookerbox |
Electrical Load (kW) | 8.4 |
Hotplate | |
Type | Gas |
Ring 1 (kW) | 4.2 |
Ring 2 (kW) | 3.0 |
Ring 3 (kW) | 3.0 |
Ring 4 (kW) | 1.8 |
Ring 5 (kW) | 1.8 |
Ring 6 (kW) | 1.0 |
Ring 7 (kW) | 1.0 |
Ring 8 (kW) | |
Speciality Rings | Triple-ring wok |
Pan Supports [Number] | Matt cast iron [4] |
Ignition | Single-handed |
Additional Features | Removable rear upstand, One piece hob |
Cavity 1 | |
Type [Energy Rating] | Grill |
Actual Capacity (L) | 41 |
Usable Capacity (L) | 36 |
Cavity Width (mm) | 46 |
Cavity Depth (mm) | 44 |
Cavity Height (mm) | 17 |
Door [Location] | Drop-down [Top left] |
Cleaning | Enamel, Vapour Clean function |
Shelves [Number] | Wire [1] Telescopic [1] |
Functions | Single-circuit electric grill |
Cavity 2 | |
Type [Energy Rating] | Multifunction oven [A] |
Actual Capacity (L) | 68 |
Usable Capacity (L) | 63 |
Cavity Width (mm) | 46 |
Cavity Depth (mm) | 40 |
Cavity Height (mm) | 31 |
Door [Location] | Right hinge [Top right] |
Cleaning | Enamel, Vapour Clean function |
Shelves [Number] | Wire [1] Telescopic [1] |
Functions | Fanned, Conventional, Base heat only, Fan-assisted, Single-circuit electric grill, Fanned grilling, Oven light |
Cavity 3 | |
Type [Energy Rating] | Multifunction oven [A] |
Actual Capacity (L) | 68 |
Usable Capacity (L) | 60 |
Cavity Width (mm) | 46 |
Cavity Depth (mm) | 40 |
Cavity Height (mm) | 31 |
Door [Location] | Left hinge [Bottom left] |
Cleaning | Enamel, Vapour Clean function |
Shelves [Number] | Wire [1] Telescopic [1] |
Functions | Fanned, Conventional, Base heat only, Fan-assisted, Fanned grilling, Defrost, Oven light |
Cavity 4 | |
Type [Energy Rating] | Storage |
Actual Capacity (L) | Unavailable |
Usable Capacity (L) | Unavailable |
Cavity Width (mm) | 43 |
Cavity Depth (mm) | 31 |
Cavity Height (mm) | 11 |
Door [Location] | Pull-out [Bottom right] |
Cleaning | None |
Shelves [Number] | None |
Functions |
Product codes relating to this model:
TR4 110 RO TR4 110 AZ TR4 110 GR TR4 110 RW1Please check any crucial information with the manufacturer, as details may change or errors occur.
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.
Product Overview
On the top side there is an excellent seven burner gas hob, with elegant cast iron pan supports. This gives you two high, two medium and two simmer burners, plus a very useful 4.2 kW ultra rapid burner which is great for wok cooking (support ring supplied) or simply as a way to get things boiling quickly. At the rear of the hotplate is a characterful upstand, which is easy to remove should you prefer.
The Smeg brand carries much kudos, and was always a pioneer of modern range cooking. The Victoria collection proves that the designers still have a great understanding of their market, and this popular look is now available on an expanded selection of appliances large and small, so you can have the complete look in your kitchen right down to the kettle. The quality and value should put the Smeg Victoria high on the list for many, and with a brilliant 5 year parts and labour warranty in place you can be very confident of making it the right choice.
Full Specification
General Features | |
---|---|
Controls (Material) | Rotary (Metal) |
Timer | Programmable timer |
Facia Cooling | Yes |
FSD | Yes |
Additional Features | Triple-glazed |
Cooker Accessories | 2 x Grill pan, Trivets |
Installation | |
Width (mm) | 1100 |
Depth (mm) | 600 |
Height Min (mm) | 895 |
Height Max (mm) | 910 |
Weight (kg) | Unavailable |
Packed Weight (kg) | Unavailable |
Fuel | Natural (mains) gas + electric |
LPG Convertible | Yes, kit supplied |
Fuse | 32 Amp cookerbox |
Electrical Load (kW) | 8.4 |
Hotplate | |
Type | Gas |
Ring 1 (kW) | 4.2 |
Ring 2 (kW) | 3.0 |
Ring 3 (kW) | 3.0 |
Ring 4 (kW) | 1.8 |
Ring 5 (kW) | 1.8 |
Ring 6 (kW) | 1.0 |
Ring 7 (kW) | 1.0 |
Ring 8 (kW) | |
Speciality Rings | Triple-ring wok |
Pan Supports [Number] | Matt cast iron [4] |
Ignition | Single-handed |
Additional Features | Removable rear upstand, One piece hob |
Cavity 1 | |
Type [Energy Rating] | Grill |
Actual Capacity (L) | 41 |
Usable Capacity (L) | 36 |
Cavity Width (mm) | 46 |
Cavity Depth (mm) | 44 |
Cavity Height (mm) | 17 |
Door [Location] | Drop-down [Top left] |
Cleaning | Enamel, Vapour Clean function |
Shelves [Number] | Wire [1] Telescopic [1] |
Functions | Single-circuit electric grill |
Cavity 2 | |
Type [Energy Rating] | Multifunction oven [A] |
Actual Capacity (L) | 68 |
Usable Capacity (L) | 63 |
Cavity Width (mm) | 46 |
Cavity Depth (mm) | 40 |
Cavity Height (mm) | 31 |
Door [Location] | Right hinge [Top right] |
Cleaning | Enamel, Vapour Clean function |
Shelves [Number] | Wire [1] Telescopic [1] |
Functions | Fanned, Conventional, Base heat only, Fan-assisted, Single-circuit electric grill, Fanned grilling, Oven light |
Cavity 3 | |
Type [Energy Rating] | Multifunction oven [A] |
Actual Capacity (L) | 68 |
Usable Capacity (L) | 60 |
Cavity Width (mm) | 46 |
Cavity Depth (mm) | 40 |
Cavity Height (mm) | 31 |
Door [Location] | Left hinge [Bottom left] |
Cleaning | Enamel, Vapour Clean function |
Shelves [Number] | Wire [1] Telescopic [1] |
Functions | Fanned, Conventional, Base heat only, Fan-assisted, Fanned grilling, Defrost, Oven light |
Cavity 4 | |
Type [Energy Rating] | Storage |
Actual Capacity (L) | Unavailable |
Usable Capacity (L) | Unavailable |
Cavity Width (mm) | 43 |
Cavity Depth (mm) | 31 |
Cavity Height (mm) | 11 |
Door [Location] | Pull-out [Bottom right] |
Cleaning | None |
Shelves [Number] | None |
Functions |
Product codes relating to this model:
TR4 110 RO TR4 110 AZ TR4 110 GR TR4 110 RW1Please check any crucial information with the manufacturer, as details may change or errors occur.
Reviews
There are no reviews for this product
Be the first person to review it!
Have an opinion on this Model? Leave a review!
We'd love to hear what you think, and would appreciate it if you could leave us a review below. Tell us what you liked and what you didn't like (if anything!), and how you'd rate it out of five stars.